<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Indiana Blog &#187; Success Stories</title>
	<atom:link href="http://innovate.indiana.edu/blog/category/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovate.indiana.edu/blog</link>
	<description>Innovation Accelerated by Tradition</description>
	<lastBuildDate>Fri, 05 Apr 2013 15:24:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IU Kokomo named finalist for 2012 UEDA Excellence in Leadership and Collaboration award</title>
		<link>http://innovate.indiana.edu/blog/2012/09/iu-kokomo-named-finalist-for-2012-ueda-excellence-in-leadership-and-collaboration-award/</link>
		<comments>http://innovate.indiana.edu/blog/2012/09/iu-kokomo-named-finalist-for-2012-ueda-excellence-in-leadership-and-collaboration-award/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:49:07 +0000</pubDate>
		<dc:creator>David Gard</dc:creator>
				<category><![CDATA[David Gard]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Regional Campuses]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Indiana University]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=3415</guid>
		<description><![CDATA[The University Economic Development Association  has chosen three finalist in each of the five awards categories for the UEDA Awards of Excellence. Congratulations to Indiana University Kokomo for being named a finalist for the 2012 UEDA Excellence in Leadership and Collaboration award! IU Kokomo is one of three finalist in the running for this award for their Regional Transformation Initiative. IU Kokomo [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://innovate.indiana.edu/blog/2012/09/iu-kokomo-named-finalist-for-2012-ueda-excellence-in-leadership-and-collaboration-award/iu-kokomo-header/" rel="attachment wp-att-3416"><img class=" wp-image-3416 aligncenter" title="IU-Kokomo-Header" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/09/IU-Kokomo-Header.jpg" alt="" width="432" height="329" /></a></div>
<div>The <a href="http://universityeda.org/">University Economic Development Association</a>  has chosen three finalist in each of the five awards categories for the <a href="http://universityeda.org/value-to-members/best-practice-sharing/awards-of-excellence/awards-of-excellence-2012-finalists/">UEDA Awards of Excellence</a>. Congratulations to <a href="http://www.iuk.edu/">Indiana University Kokomo</a> for being named a finalist for the 2012 UEDA Excellence in Leadership and Collaboration award! IU Kokomo is one of three finalist in the running for this award for their <a href="http://universityeda.org/value-to-members/best-practice-sharing/awards-of-excellence/awards-of-excellence-2012-finalists/indiana-university-kokomo-regional-transformation-initiative/">Regional Transformation Initiative</a>. IU Kokomo will present their Regional Transformation Initiative during a session at the <a href="http://universityeda.org/events/annual-summit/annual-summit-2012/">2012 UEDA Annual Summit</a> in Chattanooga, Tennessee on October 21-24, 2012. All attendees of the summit will have the opportunity to vote for the project in each category which represents the most original idea in the areas of sustainability, replicability and scalability. Good luck to IU Kokomo!</div>
<p>Each project is broken down into a problem, solution, results, and future considerations for the attendees to vote upon. The problem presented by IU Kokomo&#8217;s Regional Transformation Initiative case study is centered around a shift from an economy of traditional industrial manufacturing, based on natural resources and labor, to an economy of knowledge, driven by innovation and entrepreneurship; further complicated by intense global competitiveness and uncertainty.</p>
<p><a href="http://universityeda.org/value-to-members/best-practice-sharing/awards-of-excellence/awards-of-excellence-2012-finalists/indiana-university-kokomo-regional-transformation-initiative/">Read the full case study here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/09/iu-kokomo-named-finalist-for-2012-ueda-excellence-in-leadership-and-collaboration-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUPUI Professor Ali Jafari and Courseload win 2012 Mira Awards for Technology in Education Excellence</title>
		<link>http://innovate.indiana.edu/blog/2012/05/iupui-professor-ali-jafari-and-courseload-win-2012-mira-awards-for-technology-in-education-excellence/</link>
		<comments>http://innovate.indiana.edu/blog/2012/05/iupui-professor-ali-jafari-and-courseload-win-2012-mira-awards-for-technology-in-education-excellence/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:04:49 +0000</pubDate>
		<dc:creator>David Gard</dc:creator>
				<category><![CDATA[David Gard]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Higher Education & Innovation]]></category>
		<category><![CDATA[Higher Education and Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IUPUI]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=3272</guid>
		<description><![CDATA[Saturday evening I had the opportunity to attend the 2012 Mira Awards ceremony at the JW Marriott in downtown Indianapolis.  The Mira Awards are presented by TechPoint, Indiana&#8217;s technology growth initiative, to recognize the state&#8217;s high-tech successes. The Mira Awards recognize excellence and innovation among Indiana’s outstanding technology industry performers and contributors, and focus attention on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techpoint.org/mira"><img class="alignleft" title="Mira Awards 2012" src="http://www.insideindianabusiness.com/images/news/logos/Mira_Awards_2012_1_18_12.jpg" alt="" width="129" height="87" /></a>Saturday evening I had the opportunity to attend the <a title="2012 Mira Awards" href="http://www.techpoint.org/mira" target="_blank">2012 Mira Awards</a> ceremony at the JW Marriott in downtown Indianapolis.  The Mira Awards are presented by <a title="TechPoint" href="http://www.techpoint.org/" target="_blank">TechPoint</a>, Indiana&#8217;s technology growth initiative, to recognize the state&#8217;s high-tech successes. The Mira Awards recognize excellence and innovation among Indiana’s outstanding technology industry performers and contributors, and focus attention on the broader issue of the important role technology plays in Indiana’s economy.</p>
<p><img class="alignright" title="Ali Jafari, Ph.D." src="http://iurtc.iu.edu/img/success/jafari-ali.jpg" alt="" width="151" height="151" />I am pleased to offer my congratulations to Dr. Ali Jafari, <a title="Indiana University-Purdue University Indianapolis (IUPUI)" href="http://www.iupui.edu/" target="_blank">Indiana University-Purdue University Indianapolis (IUPUI)</a> professor of computer and information technology and director of IUPUI CyberLab. Dr. Jafari was awarded the &#8220;Technology in Education Excellence and Innovation &#8211; Individual&#8221; award at this year&#8217;s gala. This award is given to an individual associated with an educational institution, including K-12 and post-secondary schools, who demonstrates excellence and/or innovation in the delivery or use of technology to further learning and student achievement. <a title="Dr. Jafari" href="http://innovate.indiana.edu/iurtc/about/stories/start-company.shtml" target="_blank">Click here</a> to learn more about Dr. Jafari&#8217;s previous success in developing the education-based software platform for ANGEL Learning, a startup eventually sold in a $100 million transaction.</p>
<p><a href="http://www.courseload.com/"><img class="alignleft" title="Courseload" src="http://www.courseload.com/CL_Courseload_Logo_Blue%20without%20text.png" alt="" width="152" height="91" /></a>Additionally, I would like to extend my congratulations to <a title="Courseload" href="http://www.courseload.com/" target="_blank">Courseload</a>, a startup company engaged in an e-textbook pilot at <a title="Indiana University" href="http://www.indiana.edu/" target="_blank">Indiana University</a>. Courseload took home the &#8220;Technology in Education Excellence and Innovation &#8211; Team, Department, or Program&#8221; award. This award is given to an organized group for demonstrating the same level of excellence and/or innovation as the individual award received by Dr. Jafari.  <a title="IU and Courseload" href="http://ovpitnews.iu.edu/news/page/normal/22337.html" target="_blank">Click here</a> for more information about Courseload&#8217;s partnership with IU. Courseload is also one of the first three portfolio companies of the university&#8217;s <a href="http://innovate.indiana.edu/fund/index.shtml">Innovate Indiana Fund</a>.</p>
<p>All in all, it was a great evening for Indiana University and the rapidly growing technology sector in Indiana.</p>
<p><strong>About Ali Jafari, Ph.D.</strong></p>
<p>Ali Jafari is professor of computer and information technology and director of the CyberLab at IUPUI. His research focus is on intelligent agents and smart learning environments both from conceptual and architectural perspectives. He is currently acting as the PI and chief architect for the Indiana@Work ePortfolio project funded by the <a title="Indiana Department of Workforce Development" href="http://www.in.gov/dwd/" target="_blank">Indiana Department of Workforce Development</a>.</p>
<p><strong>Courseload</strong></p>
<p>Courseload&#8217;s seamlessly integrated platform delivers course materials through any web-enabled device (computers, laptops, iPads and Android devices, smart-phones, etc.) allowing all course material to be located in a single place.  With digital tools that enable search, highlighting, annotating, and creating links to online content, the technology is easy-to-access, simple to use, and costs one-third the price of traditional textbooks – the same textbooks sourced from the same publishers that are used today.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/05/iupui-professor-ali-jafari-and-courseload-win-2012-mira-awards-for-technology-in-education-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy’s emerging tech start-up ecosystem: Verge</title>
		<link>http://innovate.indiana.edu/blog/2012/04/indys-emerging-tech-start-up-ecosystem-verge/</link>
		<comments>http://innovate.indiana.edu/blog/2012/04/indys-emerging-tech-start-up-ecosystem-verge/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:06:18 +0000</pubDate>
		<dc:creator>David Gard</dc:creator>
				<category><![CDATA[David Gard]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=3111</guid>
		<description><![CDATA[While the previously introduced Speak Easy represents the physical hub of the Indianapolis tech start-up movement, Verge provides its virtual center, offering a network community from which entrepreneurs, developers, and investors can engage and interact.  Under the vision and leadership of founder Matt Hunckler, Verge membership has swelled to over 1,500 in less than three [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3114" class="wp-caption alignleft" style="width: 195px"><a href="http://innovate.indiana.edu/blog/2012/04/indys-emerging-tech-start-up-ecosystem-verge/hunckler-innovate/" rel="attachment wp-att-3114"><img class="size-full wp-image-3114" title="hunckler-innovate" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/04/hunckler-innovate.jpg" alt="" width="185" height="233" /></a><p class="wp-caption-text">Matt Hunckler of Verge</p></div>
<p>While the previously introduced Speak Easy represents the physical hub of the Indianapolis tech start-up movement, <a href="http://vergestartups.com/">Verge</a> provides its virtual center, offering a network community from which entrepreneurs, developers, and investors can engage and interact.  Under the vision and leadership of founder Matt Hunckler, Verge membership has swelled to over 1,500 in less than three years.</p>
<p>By providing an inclusive platform and value-added programming that promotes active collaboration and innovation among its members, Verge has emerged as a vital resource to young entrepreneurs.  Assets such as Verge and the Speak Easy will enable the Indianapolis tech start-up movement to continually evolve into a vibrant ecosystem.  Indianapolis’ potential and future in this arena looks increasingly bright as <a title="Indy startup scene gains momentum" href="http://www.ibj.com/indianapolis-startup-scene-gains-momentum/PARAMS/article/24329">momentum continues to build</a>.</p>
<p>If not already a member, you can become one today by going directly to <a href="http://www.meetup.com/vergeindy/">Verge’s web site</a> for more information.</p>
<p><a href="http://innovate.indiana.edu/blog/2012/04/indys-emerging-tech-start-up-ecosystem-verge/verge-innovate/" rel="attachment wp-att-3119"><img class="alignleft size-full wp-image-3119" title="verge-innovate" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/04/verge-innovate.gif" alt="" width="200" height="51" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/04/indys-emerging-tech-start-up-ecosystem-verge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CourseNetworking Launches</title>
		<link>http://innovate.indiana.edu/blog/2012/04/coursenetworking-launches/</link>
		<comments>http://innovate.indiana.edu/blog/2012/04/coursenetworking-launches/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:44:02 +0000</pubDate>
		<dc:creator>Tony Armstrong</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Tony Armstrong]]></category>
		<category><![CDATA[ali jafari]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[theCN]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=3059</guid>
		<description><![CDATA[I&#8217;m happy to announce that the CourseNetworking social media site went live yesterday. Also known as theCN, it&#8217;s a great open source learning platform that will help teachers and students connect. The IURTC works closely with theCN founder Dr. Ali Jafari, a serial entrepreneur who has been very successful taking his innovations from idea to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thecn.com/"><img class="alignleft size-full wp-image-3060" title="theCN-logo" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/04/theCN-logo.gif" alt="" width="175" height="62" /></a>I&#8217;m happy to announce that the CourseNetworking social media site went live yesterday.</p>
<p>Also known as theCN, it&#8217;s a great open source learning platform that will help teachers and students connect. The IURTC works closely with theCN founder Dr. Ali Jafari, a serial entrepreneur who has been very successful taking his innovations from idea to practical implementation.</p>
<p>theCN headquarters are housed in the IU Innovation Center in Indianopolis. Educators and learners, <a title="CourseNetworking site" href="http://www.thecn.com/">sign up and give it a try</a>.</p>
<p>For background information on the product and Dr. Jafari, <a title="CourseNetworking launch announced" href="http://go.iu.edu/4QZ">see the news release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/04/coursenetworking-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExactTarget IPO a big win for Indiana</title>
		<link>http://innovate.indiana.edu/blog/2012/03/exacttarget-ipo-a-big-win-for-indiana/</link>
		<comments>http://innovate.indiana.edu/blog/2012/03/exacttarget-ipo-a-big-win-for-indiana/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:35:19 +0000</pubDate>
		<dc:creator>David Gard</dc:creator>
				<category><![CDATA[David Gard]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[Kelley School of Business]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=3031</guid>
		<description><![CDATA[Congratulations to Indianapolis-based ExactTarget Inc. (ET) on the company’s successful initial public offering on the New York Stock Exchange: its shares rose 32% by market close of its trading debut on Thursday, March 22. ExactTarget develops and provides permission-based marketing software enabling businesses to interactively market to their customers on-demand via email, mobile, Internet, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innovate.indiana.edu/blog/2012/03/exacttarget-ipo-a-big-win-for-indiana/exact-target/" rel="attachment wp-att-3033"><img class="alignleft size-full wp-image-3033" title="exact-target" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/03/exact-target.gif" alt="" width="200" height="72" /></a>Congratulations to Indianapolis-based ExactTarget Inc. (ET) on the <a href="http://news.investors.com/article/605277/201203221800/exacttarget-ipo-rises-on-first-day.htm">company’s successful initial public offering</a> on the New York Stock Exchange: its shares rose 32% by market close of its trading debut on Thursday, March 22.</p>
<p><a href="http://www.exacttarget.com/">ExactTarget</a> develops and provides permission-based marketing software enabling businesses to interactively market to their customers on-demand via email, mobile, Internet, and social media platforms while considering personalized customer preferences.  Microsoft, Groupon, and CareerBuilder are among ExactTarget’s 4,700 business customers.</p>
<p>The company maintains offices across the globe, but remains true to its strong Indiana roots: CEO Scott Dorsey earned his marketing degree from IU’s Kelley School of Business in Bloomington and the company is proud to play a leading role representing Indianapolis’ growing technology sector from its Monument Circle headquarters.</p>
<p>ExactTarget’s continued growth and success greatly benefits Indiana by creating new high-quality jobs, bringing greater focus to the vibrant Indianapolis IT community, and opening new doors for vital capital resources.  The company’s successful IPO signifies a major win for Indiana on multiple levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/03/exacttarget-ipo-a-big-win-for-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana University &amp; IU Health: powerful partnership, powerful economic impact</title>
		<link>http://innovate.indiana.edu/blog/2012/02/iu-and-iu-health-powerful-partnership-powerful-economic-impact/</link>
		<comments>http://innovate.indiana.edu/blog/2012/02/iu-and-iu-health-powerful-partnership-powerful-economic-impact/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:16:42 +0000</pubDate>
		<dc:creator>Bill Stephan</dc:creator>
				<category><![CDATA[Bill Stephan]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Statewide Engagement]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[iu health]]></category>
		<category><![CDATA[Tripp Umbach Consulting]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=2925</guid>
		<description><![CDATA[It is crucial for Hoosiers to understand the effect that Indiana University and IU Health have on the economic health of the state, which is why the data in the Tripp Umbach Consulting report merit particular attention. The results of the study, announced yesterday, Feb. 16, make it clear just how much Indiana’s economy depends [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2930" class="wp-caption alignleft" style="width: 260px"><a href="http://innovate.indiana.edu/blog/2012/02/iu-and-iu-health-powerful-partnership-powerful-economic-impact/evans-mcrobbie-econimpact-feb-2012/" rel="attachment wp-att-2930"><img class="size-full wp-image-2930  " style="margin-right: 8px; margin-left: 8px; margin-top: 0px; margin-bottom: 0px;" title="evans-mcrobbie-econimpact-feb-2012" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/02/evans-mcrobbie-econimpact-feb-2012.jpg" alt="" width="250" height="271" /></a><p class="wp-caption-text">IU Health&#39;s Dan Evans and IU&#39;s Michael McRobbie at the Feb. 16 economic impact announcement.</p></div>
<p>It is crucial for Hoosiers to understand the effect that Indiana University and IU Health have on the economic health of the state, which is why the data in the Tripp Umbach Consulting report merit particular attention.</p>
<p>The results of the study, announced yesterday, Feb. 16, make it clear just how much Indiana’s economy depends on IU and its partner IU Health.</p>
<p>Two notable facts are these:</p>
<ul>
<li>Together, IU and IU Health are the state&#8217;s largest employer supporting 100,000 jobs.</li>
<li>Together, IU and IU Health generated $11.5 billion in total economic impact in the 2010-11 fiscal year.</li>
</ul>
<p>Note that this economic value is spread <em>statewide</em>. For example, in the greater Lafayette region, the IU School of Medicine operates a Center for Medical Education while IU Health runs IU Health Arnett Hospital. There are similar connections in and around Muncie, South Bend, Gary and Bloomington. I encourage you to read the full analysis, which is available on the <a title="Econ impact study of IU &amp; IU Health" href="http://go.iu.edu/4AX" target="_blank">Innovate Indiana website</a>.</p>
<p>As the nation appears to be recovering from a long slump, Indiana&#8217;s economic growth is third among the states and maintains a coveted triple-A credit rating. Look to IU and IU Health to keep driving Indiana to the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/02/iu-and-iu-health-powerful-partnership-powerful-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomington welcomes new Crane naval base commander</title>
		<link>http://innovate.indiana.edu/blog/2012/01/bloomington-welcomes-new-crane-naval-base-commander/</link>
		<comments>http://innovate.indiana.edu/blog/2012/01/bloomington-welcomes-new-crane-naval-base-commander/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:18:48 +0000</pubDate>
		<dc:creator>Kirk White</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[Kirk White]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Crane Naval Base]]></category>
		<category><![CDATA[military innovation]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=2892</guid>
		<description><![CDATA[On January 19th, community leaders from Bloomington welcomed Colonel and Mrs. Alan Pratt at a reception in their honor at the Monroe County Convention Center. Indiana University was pleased to co-host the reception with partner organizations: Ivy Tech-Bloomington, The Greater Bloomington Chamber, the Bloomington Economic Development Corporation and Mr. Lee Marchant, chair of the Growing [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2894" class="wp-caption alignleft" style="width: 210px"><a href="http://innovate.indiana.edu/blog/2012/01/bloomington-welcomes-new-crane-naval-base-commander/innovate-crane-post-1/" rel="attachment wp-att-2894"><img class="size-full wp-image-2894 " style="margin-left: 8px; margin-right: 8px;" title="Innovate-crane-post-1" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/01/Innovate-crane-post-1.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Colonel Alan Pratt, new Commander of Naval Surface Warfare Center-Crane Division meets IU Vice President for Engagement, Bill Stephan, at a community welcoming reception for Colonel Pratt held on January 19th in Bloomington</p></div>
<p>On January 19<sup>th</sup>, community leaders from Bloomington welcomed Colonel and Mrs. Alan Pratt at a reception in their honor at the Monroe County Convention Center. Indiana University was pleased to co-host the reception with partner organizations: Ivy Tech-Bloomington, The Greater Bloomington Chamber, the <a title="Bloomington Economic Development Corporation" href="http://www.comparebloomington.us/" target="_blank">Bloomington Economic Development Corporation</a> and Mr. Lee Marchant, chair of the Growing Crane Committee.  The event was a great opportunity to demonstrate Bloomington’s support for Crane’s national security mission.</p>
<p>As I prepared my outline for my duties as emcee for the program, I was again reminded of the vast economic development engine that <a title="NSWC Crane Division" href="http://www.navsea.navy.mil/nswc/crane/default.aspx" target="_blank">Crane</a> continues to operate in southeastern Indiana.  Most Hoosiers have no idea of the scale of the Crane operations.  Think about these numbers:</p>
<ol>
<li>It’s the 3<sup>rd</sup> largest navy installation in the world by acres;</li>
<li>Critical concentration of 2,229 scientists, engineers and technicians;</li>
<li>$2.0 billion receipted in FY 11;</li>
<li>87 patents issued, 123 in-Process which is seen as “the metric of innovation”</li>
<li>3,105 Government Employees, $232M Payroll</li>
<li>1,200+ Contractor Employees, $96M Payroll</li>
<li>And, thousands more jobs outside the gate that support the above</li>
</ol>
<p>I list these statistics not just as a reminder of the huge number of Hoosiers that have good jobs related to Crane activities, but to remind us that we can’t take it for granted.  Someday, another round of defense base closures may come and Crane has darkened that list before. Indiana business, higher education and government leaders must continue to be innovative in the ways we support Crane.</p>
<div id="attachment_2895" class="wp-caption alignleft" style="width: 210px"><a href="http://innovate.indiana.edu/blog/2012/01/bloomington-welcomes-new-crane-naval-base-commander/innovate-crane-post-2/" rel="attachment wp-att-2895"><img class="size-full wp-image-2895" title="Innovate-crane-post-2" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/01/Innovate-crane-post-2.jpg" alt="Mrs. Cathy Pratt and Colonel Pratt, new Commander of Crane naval base." width="200" height="136" /></a><p class="wp-caption-text">Mrs. Cathy Pratt (left) and Colonel Pratt meeting Former Monroe County Commissioner Joyce Poling and Growing Crane Committee Chairman Lee Marchant.</p></div>
<p>Businesses can continue to be inventive suppliers, and governments can continue to provide infrastructure like I-69 and the Westgate at Crane technology park.  Indiana University will continue to connect with Crane on a daily basis providing faculty experts, interns, and access to our massive research collections.  In addition to building the Indiana economy we will contribute to national security.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/01/bloomington-welcomes-new-crane-naval-base-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indiana CTSI boosts health science innovations</title>
		<link>http://innovate.indiana.edu/blog/2012/01/the-indiana-ctsi-boosts-health-science-innovations/</link>
		<comments>http://innovate.indiana.edu/blog/2012/01/the-indiana-ctsi-boosts-health-science-innovations/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:18:14 +0000</pubDate>
		<dc:creator>Tony Armstrong</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Statewide Engagement]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Tony Armstrong]]></category>
		<category><![CDATA[CTSI]]></category>
		<category><![CDATA[health sciences]]></category>
		<category><![CDATA[medical research]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=2846</guid>
		<description><![CDATA[Hoosiers are catching on: Indiana is becoming a hotbed of health science innovations. A big reason is the Indiana Clinical and Translational Sciences Institute, or Indiana CTSI. This bench-to-bedside research group includes scientists from IU, Notre Dame, and Purdue as well as from companies such as the Cook Group and Eli Lilly. The CTSI provides [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2849" class="wp-caption alignleft" style="width: 160px"><a href="http://innovate.indiana.edu/blog/2012/01/the-indiana-ctsi-boosts-health-science-innovations/parkinsons-ctsi/" rel="attachment wp-att-2849"><img class="size-thumbnail wp-image-2849 " style="margin-top: 3px; margin-bottom: 3px; margin-left: 10px; margin-right: 10px;" title="parkinsons-ctsi" src="http://innovate.indiana.edu/blog/wp-content/uploads/2012/01/parkinsons-ctsi-150x112.jpg" alt="" width="150" height="112" /></a><p class="wp-caption-text">CTSI funding enabled researcher Jennifer Huber to develop a device that remedies hypophonia in Parkinson&#39;s patients like Mary Yeaman (right).</p></div>
<p>Hoosiers are catching on: Indiana is becoming a hotbed of health science innovations. A big reason is the Indiana Clinical and Translational Sciences Institute, or Indiana CTSI. This bench-to-bedside research group includes scientists from IU, Notre Dame, and Purdue as well as from companies such as the Cook Group and Eli Lilly. The CTSI provides funding for researchers tackling multiple sclerosis, bone regeneration, breast cancer, and Parkinson&#8217;s disease.</p>
<p>But equally importantly, the Indiana CTSI provides a forum for involving regular citizens, non-scientists, in research. When people in Indiana realize that they can actually aid scientific discovery by testing a new medication or donating healthy tissue to a biobank, they get a concrete understanding of how their state, Indiana, is on the forefront of the life sciences – and commercial developments in medicine.</p>
<p>See the <a title="Indiana CTSI" href="https://www.indianactsi.org/" target="_blank">Indiana CTSI website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovate.indiana.edu/blog/2012/01/the-indiana-ctsi-boosts-health-science-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU&#8217;s tech innovations in 2011, part 2</title>
		<link>http://innovate.indiana.edu/blog/2011/12/ius-tech-innovations-in-2011-part2/</link>
		<comments>http://innovate.indiana.edu/blog/2011/12/ius-tech-innovations-in-2011-part2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:00:18 +0000</pubDate>
		<dc:creator>Tony Armstrong</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Tony Armstrong]]></category>
		<category><![CDATA[CourseNetworking]]></category>
		<category><![CDATA[courseware]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jafari]]></category>

		<guid isPermaLink="false">http://innovate.indiana.edu/blog/?p=2824</guid>
		<description><![CDATA[Still on the topic of IU’s tech innovations in 2011, we must include Indiana University’s maverick computer scientist Dr. Ali Jafari, now starting his third venture here at the IURTC. Jafari&#8217;s new company has developed the CourseNetworking (CN) software, a free social network for connecting teachers and students from around the world based on shared interests [...]]]></description>
				<content:encoded><![CDATA[<p>Still on the topic of IU’s tech innovations in 2011, we must include Indiana University’s maverick computer scientist Dr. Ali Jafari, now starting his third venture here at the IURTC.</p>
